I bought a pair of Ugg slippers and the quality was excellent. It also arrived on time. Their customer service was helpful in answering all the questions regarding my sizing. I highly recommend this website if you want the products to be true to their advertisement.
Devanti A4 Laminator Machine, Hot & Cold Thermal Fast Lamination Anti-Jam Laminator for Office School Home Document Photo Card Handmade A4 A5 A6, White
LAMI-OL281-A4-WH
- Regular price
-
$56.95 AUD - Regular price
-
$82.99 AUD - Sale price
-
$56.95 AUD
Couldn't load pickup availability
No refunds for change of mind for this item.
Description & Key Features
Unlock the power of preservation with the Devanti A4 Laminator, the ultimate tool for your home, office, or school. Imagine keeping your child's drawings and cherished family photos vibrant forever, immune to fading or spills. For teachers, it transforms flimsy paper into durable, reusable flashcards that survive the classroom environment. For professionals, it instantly upgrades standard documents into impressive, wear-resistant presentations and menus.
This machine adapts to your specific needs with a wide 240mm entry, handling everything from large A4 posters to small A6 business cards. Whether you need the Hot mode for standard sealing or the Cold mode for heat-sensitive originals, it delivers a smooth, bubble-free finish every time. working as fast as you do, it seals pages at 250mm/min. With its compact, fire-safe design and a stress-free ABS anti-jam button, protecting what matters most has never been easier or safer.
Features
Versatile Laminating Options
Dual Mode Technology (Hot & Cold)
Fast & Efficient Performance
Jam-Free Design
Ultimate Protection
Specifications:
Brand: Devanti
Material: ABS Fireproof Plastic
Laminating Width: Max 240mm
Laminating Speed: 250mm/min
Pouch Thickness: 80-125 microns (per side)
Roller Quantity: 2
Dimensions: 35cm x 15cm x 4cm
Assembly Required: No
Number of Package: 1
Package Content
Laminator x 1
Product Manual x 1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to your Account Manager for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
Shipping & Delivery
Shipping Policy
We are committed to delivering your orders efficiently and affordably across Australia. Below are the details for our shipping process, including costs, dispatch and delivery times, and key information for both Peroz and third-party seller items.
General Shipping Information
|
Detail |
Description |
|---|---|
|
Shipping Cost |
Cost calculated at checkout |
|
Couriers |
Australia Post, Aramex, Allied Express, Border Express, Couriers Please, Direct Freight Express, Hunter Couriers, Sendle, StarTrack, TNT Australia, Team Global Express |
|
Dispatch Time |
5-7 business days (excluding weekends and public holidays) |
|
Delivery Times |
Estimates, dependent on courier: |
|
Tracking |
Email with tracking number provided upon dispatch |
|
Multiple Parcels |
Orders with Peroz and third-party items may arrive in separate parcels. |
Important Information
-
Shipping Cost Details: Non-third-party seller items have a flat rate of $12.95. Third-party seller shipping costs vary by seller and courier. For orders with both, the total cost is $12.95 plus the third-party rate, shown at checkout.
-
Peak Periods: During high-demand periods (e.g., End of Financial Year Sales, Black Friday, Cyber Monday, Boxing Day), dispatch and delivery may take up to 3 additional business days.
-
Disruptions: Delays may occur due to natural disasters, bad weather, or other unforeseen events.
-
Australia Only: We currently ship only within Australia.
-
Contact Us: For shipping inquiries, reach out to our support team at support@peroz.com.
Thank you for shopping with Peroz! We strive to ensure your order arrives promptly and in excellent condition.
Return & Exchange
At Peroz, we want you to be happy with your purchase. If an item is faulty, incorrectly supplied, or doesn't match the description, you may be entitled to a refund, replacement, or repair under Australian Consumer Law.
For change of mind or incorrect sizing, we offer store credit only, not refunds.
Change of Mind Returns (Store Credit Only)
You may return an item for store credit if:
- The return is requested within 30 days of purchase.
- The item is unworn, unused, unwashed, and in its original packaging.
- The item is not marked as Final Sale, Clearance, or Non-Returnable on the product page.
- You provide proof of purchase (invoice, receipt, or order confirmation).
Note: Store credit will be issued for the value of the returned item(s), excluding original shipping costs.
Faulty, Incorrect, or Misdescribed Items
If your item is:
- Faulty or damaged
- Incorrectly supplied
- Does not match the product description
You may be eligible for a refund, replacement, or repair, in line with Australian Consumer Law.
Faulty or incorrect item claims must be made within 14 days of delivery.
Non-Returnable Items
We cannot accept returns on:
- Final Sale and Clearance items (as marked)
- Hygiene-sensitive items such as earrings, bed sheets, and other personal-use products
- Products specifically listed as non-returnable on the product page
- Items that are worn, washed, damaged, altered, or not in original condition
- Items returned without valid proof of purchase
How to Return an Item
-
Contact Us
Email support@peroz.com.au with:- Your order number
- A short explanation of the issue or reason for return
- Photos of the item if faulty
-
Wait for Approval
If eligible, we’ll provide a Returns Authorisation and return instructions. -
Send It Back
- Package the item securely in original or suitable protective packaging
- Include your proof of purchase or returns slip
- Use a trackable delivery method of your choice
- Email us the tracking number once dispatched
Note: Return shipping costs are the responsibility of the customer unless the item is faulty or incorrectly supplied. Peroz is not liable for lost or damaged return parcels.
Store Credit Details
- Issued once the returned item is received and approved
- Valid for 6 months from the date of issue
- Can be used toward any purchase at peroz.com.au
- Non-transferable and not redeemable for cash
- If your new order total exceeds your store credit, the balance can be paid at checkout
AfterPay / Zip Returns
If you purchased an item using AfterPay or Zip, the return process is the same. For change-of-mind returns, you’ll receive store credit for the total value of the item (excluding shipping).
If the item is deemed faulty by our team, you may be eligible for a refund, as outlined in our policy.
Please note: Your payment agreement with AfterPay or Zip is separate from Peroz. You’ll need to continue your scheduled repayments even if you return the item. If a refund is approved, AfterPay or Zip will update your payment plan accordingly.
Australian Consumer Law
This policy is in addition to your rights under the Australian Consumer Law. You are entitled to a repair, replacement, or refund if a product you purchase:
- Is faulty or of unacceptable quality
- Is not fit for the intended purpose
- Does not match the description provided
For more information, visit www.accc.gov.au.
Need Help?
For any return or exchange queries, contact our Customer Care team:
📧 support@peroz.com.au










Devanti A4 Laminator Machine, Hot & Cold Thermal Fast Lamination Anti-Jam Laminator for Office School Home Document Photo Card Handmade A4 A5 A6, White
- Regular price
-
$56.95 AUD - Regular price
-
$82.99 AUD - Sale price
-
$56.95 AUD
-
Australia-wide Shipping
-
Secure Payment
-
Outstanding Support
-
Proudly Australian

